var map = null;
var geocoder = null;

var clickOne = null;
var clickBox = null;

var waitTime = 100;

var controlLarge = new GLargeMapControl();


function cAdjust() {
    for (var i = 0; i < map.getContainer().childNodes.length; ++i) {
        if (map.getContainer().childNodes[i].innerHTML.indexOf(String.fromCharCode(169)) !== -1){
            map.getContainer().childNodes[i].style.fontSize = '7px';
            break;
        }
    }
}

function showAddress(address, title, urltitle, ordinal, segment) 
{
	if (geocoder) 
	{
		geocoder.getLatLng(
			address,
			function(point) 
			{
				if (!point) 
				{
					// alert(address + " not found"); 
				}
				else
				{
                    if (segment == 'reviews') {
                    map.setCenter(point, 15);
                    };
					var marker = new GMarker(point);
					map.addOverlay(marker);
					// allPoints.extend(point);
					if (segment == 'results') {
					GEvent.addListener(marker, "click", function() 
					{
					    marker.openInfoWindowHtml("<h3 style='background:none;text-indent:0;'><span style='color:#00FF00;display:inline;font-size:20px;font-weight:normal;'>" + ordinal + ".</span> <a href='http://www.alwayshungryny.com/reviews/" + urltitle + "' style='color:#006699;font-size:20px;font-weight:normal;position:relative;'>" + title + "</a></h3><h4 style='color:#666666;font-size:14px;font-weight:normal;background:none;text-indent:0;'>" + address + "</h4>")
					});
				    };
				}
			}
		);
	};
}